| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| 2026-06-22 | $8.12 | $8.24 | $7.85 | $7.86 | 4,980,561 | 1:1 |
| 2026-06-23 | $7.45 | $7.62 | $7.30 | $7.32 | 3,306,447 | 1:1 |
| 2026-06-24 | $7.18 | $7.35 | $7.04 | $7.21 | 3,643,782 | 1:1 |
| 2026-06-25 | $7.11 | $7.19 | $6.79 | $6.93 | 3,390,812 | 1:1 |
| 2026-06-26 | $6.67 | $6.98 | $6.67 | $6.87 | 2,756,616 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
