| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| 2026-07-27 | $7.38 | $7.55 | $7.24 | $7.38 | 2,929,111 | 1:1 |
| 2026-07-28 | $7.32 | $7.61 | $7.21 | $7.58 | 2,903,771 | 1:1 |
| 2026-07-29 | $7.62 | $8.02 | $7.56 | $7.66 | 5,048,517 | 1:1 |
| 2026-07-30 | $7.56 | $8.01 | $7.55 | $7.94 | 3,075,366 | 1:1 |
| 2026-07-31 | $7.99 | $7.99 | $7.69 | $7.87 | 6,902,179 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
